top of page
TRAINING
Training
Team | Time | Day | Field | on/off |
---|---|---|---|---|
U10 BLUE | WED | FIELD 6 | Yes | |
U10 GOLD | WED | FIELD 6 | Yes | |
U11 BLUE | WED | FIELD 6 | Yes | |
U11 GOLD | WED | FIELD 6 | Yes | |
U12/13 GOLD | 5:00 - 6:00 | WED | FIELD 6 | Yes |
U6 BLUE | 4:00 - 5:00 | WED | FIELD 6 | Yes |
U7 BLUE | 4:00 - 5:00 | WED | FIELD 6 | Yes |
U7 GOLD | 4:00 - 5:00 | WED | FIELD 6 | Yes |
U8 BLUE | WED | FIELD 6 | Yes | |
U8 GOLD | WED | FIELD 6 | Yes | |
U9 BLUE | WED | FIELD 6 | Yes | |
U9 GOLD | WED | FIELD 6 | Yes |
bottom of page